Collas
Colley
Collier
Collins
Anastasia b. 4 Feb 1914, d. 15 Feb 1998
Edgar Seymour b. 7 Feb 1912, d. 30 Jun 1971
Fred Ernest b. 25 Dec 1886, d. 13 Sep 1955
Hume Self b. 28 Aug 1910, d. 16 Jan 1990
Jennie E b. 29 Sep 1891, d. 15 Jan 1963
Lucinda b. 2 Jun 1839, d. 10 Apr 1906
Melvina G b. 6 Feb 1864, d. 11 May 1949
Naoma Lea b. 15 May 1913, d. 1 Apr 1981
Richard Seymour b. 19 Jul 1924, d. 27 Apr 1977
Samuel R b. 17 Mar 1824
Colwell
Callie Belle b. c 1882, d. 19 Feb 1919
Combs
Colon Lee Jr b. 7 Sep 1953, d. 5 Sep 1981
Colon Sr. b. 13 Jul 1924, d. Mar 1977
Lori Elaine b. 6 May 1955, d. 11 Sep 2002
Compton
Lucille b. 30 Jul 1888, d. 14 Sep 1973
Cone
Erastus Samuel Sr b. 23 Mar 1798, d. 14 Apr 1869
John Samuel b. 9 Apr 1770, d. 18 Jun 1831
Nancy b. 11 Dec 1801, d. 22 Mar 1868
Rebecca b. 23 Dec 1775, d. 22 Mar 1850
Sylvia Nancy b. 23 Apr 1832, d. 8 Jun 1905
Conery
Dennett b. 24 Sep 1864, d. 21 Oct 1938
Rachel E b. 9 Jul 1841, d. 7 Apr 1922
Conger
Lila Pearl b. 10 Jul 1913, d. 28 Feb 2000
Conley
Valasta Mae b. 18 Feb 1907, d. 8 Dec 1992
Conlon
Conner
Cecelia Margaret b. 29 Oct 1896, d. 14 May 1978
Darlene Patricia b. 26 Oct 1939, d. Oct 1983
Helen M b. 13 Apr 1917, d. 18 Nov 1989
Connolly
Elverda b. 12 Nov 1920, d. 24 Sep 2002
John Rudolph b. c 1913, d. 12 Dec 1994
Richard John b. 4 Jul 1944, d. 20 Sep 2015
Wayne Allan b. 23 May 1947, d. May 1976
Connors
Genevieve Benton b. 2 Oct 1881, d. 16 May 1959
Conrad
Frieda b. 31 Dec 1906, d. 12 Apr 1998
Cook
Gladys b. 20 Aug 1918, d. 3 Mar 1999
Josephine b. Feb 1860, d. 16 Sep 1942
Mabel b. 1904, d. 1999
Pearl Viola b. 3 Aug 1893, d. 12 Jun 1988
Susan Jane Belle b. 17 Feb 1864, d. Aug 1948
Cooke
James Russell b. 12 Sep 1935, d. 13 Oct 2012
Cooley
Coon
Ann b. c 1786, d. 10 Aug 1865
Hattie R b. 19 Jun 1866, d. 8 Aug 1942
Nettie Hazel b. 1907, d. 1951
Cooney
Cooper
Addie Mae b. c 1897, d. 25 Nov 1976
Mary Martha b. 18 Jan 1937, d. 2 Mar 2021
Copeland
Lottie May b. Oct 1880, d. 1962
Copenhaver
Ruby Virginia b. 6 Jan 1920, d. 4 Jul 1983
Copses
Charles Peter b. 22 Feb 1930, d. 6 Nov 1995
Corbin
Margaret b. 23 Nov 1832, d. 4 Jan 1868
Cordell
Corder
Marsha Kay b. 21 Nov 1949, d. 25 Mar 1987
Coriaty
Corl
Adam David b. c 1841
Eliza b. c 1817
Frances C b. c 1853
Laura Louisa b. 29 Feb 1852, d. 30 Oct 1927
Mary Elizabeth b. 28 Mar 1833, d. 23 May 1923
Michael b. c 1809, d. c 1873
Peter d. 18 May 1841
Sally b. c 1812, d. 1846
Corne
Cornelius
"Little Lena" b. 26 Jan 1890, d. 28 Jun 1961
"Pettie" b. 17 Jun 1901, d. 23 Mar 1986
Adam b. 23 May 1707, d. 2 Oct 1777
Adeline Margaret b. 12 Jun 1932, d. 15 Jun 1932
Albert Edward b. 27 Apr 1893, d. 27 Apr 1931
Alberta Nellie b. 29 Aug 1914, d. 28 May 2008
Alice Sebelia b. 31 Dec 1905, d. 28 Jun 2001
Allen Cornelius d. c 20 Feb 1806
Amalia b. 26 Sep 1892, d. 19 Aug 1985
Amelia Netty Theresa b. 28 May 1900, d. 13 Oct 1993
Amy Grace b. 26 Jun 1908, d. 7 Oct 1997
Anke Margaretha b. 18 Aug 1851, d. 16 Nov 1937
Ann-Marie b. 12 Jun 1932, d. 11 Jul 1982
Cornelius (cont.)
Anna b. 22 Nov 1869, d. 12 Apr 1922
Anna Barbara b. 8 Aug 1710, d. 25 Dec 1780
Anna Elisabeth b. 7 Jun 1732, d. 17 Feb 1784
Anna Elise b. 20 Nov 1884, d. 31 Mar 1964
Anna Elizabeth b. 6 Apr 1810, d. 26 Mar 1853
Anna Elizabeth b. 22 Jan 1877, d. 8 Jan 1958
Anna Elizabeth b. 22 May 1883, d. 7 Sep 1947
Ardo Louis b. 17 Jun 1903, d. 12 Oct 1993
Arleen Caroline b. 1 May 1920, d. 30 Nov 1923
Arthur Raab b. 30 Sep 1909, d. 14 Jun 1978
Baby b. 31 Dec 1961, d. 31 Dec 1961
Baby Girl b. Jul 1910
Baby Girl b. Jun 1911, d. Jun 1911
Barbara b. 14 Dec 1948, d. 15 Jul 2013
Benjamin Lewis b. 1 Sep 1950, d. 13 Nov 2014
Bertha Gasena b. 6 Jun 1885, d. 15 Sep 1964
Cornelius (cont.)
Bertha Margaret b. 28 Apr 1885, d. 21 Jan 1976
Bertha Marie b. 30 Nov 1889, d. 10 Jun 1973
Bertie Mabel b. 16 May 1903, d. 6 Sep 1992
Betty b. 5 Jul 1925, d. 22 Nov 2013
Calvin Becker b. 18 Jul 1925, d. 16 Jun 1961
Carl Jacob b. 25 Mar 1882, d. 7 Jul 1970
Caroline Katherine b. c 1881, d. 1959
Caroline Wilhelmina b. 31 Mar 1884, d. 10 Mar 1960
Casey Dean b. 14 May 1955, d. 10 Oct 1970
Catharina Elisabeth b. 9 Jun 1785, d. 4 Nov 1842
Charles Gerald b. 29 Jul 1961, d. 14 Dec 1995
Cornelius (cont.)
Charles Jacob b. 25 Mar 1882, d. 7 Jul 1970
Charles James b. 27 Jul 1890, d. 4 Jul 1930
Charley b. 25 Mar 1882, d. 7 Jul 1970
Chester Buehler b. 13 Nov 1914, d. 5 May 1999
Christoph b. c 1635, d. 15 May 1713
Christopher Conrad Nicholas b. 15 Jun 1871, d. 20 Jun 1960
Chuck b. 29 Jul 1961, d. 14 Dec 1995
Clara Belle b. 2 Jun 1900, d. 28 Dec 1943
Clarence Harold b. 10 Sep 1913, d. 12 Aug 1968
Conrad b. 11 Oct 1806, d. 20 Dec 1865
Conrad W b. 11 Jul 1841, d. 28 Jul 1912
Cynthia Doreen b. 19 May 1930, d. 29 Dec 2017
Daniel Albert b. 27 Jun 1965, d. Dec 1969
Cornelius (cont.)
Davis d. c 20 Feb 1806
Donald Carl b. 24 Nov 1926, d. 23 Dec 1928
Donald Lorain b. 4 May 1929, d. 30 Mar 1996
Dorothy Amelia b. 6 Feb 1918, d. 27 Feb 2009
Dorothy LaVonne b. 28 Mar 1927, d. 18 Nov 1985
Earl Oliver b. 30 Mar 1922, d. 13 Dec 1978
Edgar Conrad b. 23 Dec 1909, d. 24 Jul 1987
Edith Viola b. 22 Jan 1899, d. Jul 1899
Elda b. 21 Dec 1906, d. 19 Nov 2006
Elizabeth b. 23 Oct 1838, d. 24 Jan 1924
Elizabeth Louisa b. 25 Jun 1849, d. 26 Dec 1932
Elizabeth Louise b. 22 Aug 1893, d. 27 Feb 1990
Elsie Lenora b. 25 Aug 1912, d. 15 May 1994
Emil Christian b. 15 Feb 1914, d. 22 Feb 1914
Emilie b. 16 May 1901, d. 7 Jan 1984
Emma Bertina b. 23 Jul 1897, d. 18 Nov 1981
Cornelius (cont.)
Emma Emilie b. 6 Jan 1887, d. 16 Oct 1965
Emma Louise b. 23 May 1915, d. 17 Aug 2007
Emmanuel b. Jun 1911, d. Sep 1912
Erma Rosie Doris b. 5 Sep 1913, d. 12 Mar 2011
Esther Jean b. 30 Sep 1898, d. 17 Apr 1957
Esther L b. 27 Sep 1902, d. 25 Jun 1993
Ethel Bertha Marie b. 15 Dec 1915, d. 26 Nov 1995
Ethel Mae b. 6 Nov 1897, d. 22 Dec 1962
Eugene Albert b. 16 Nov 1926, d. 11 Jun 2016
Eugene Albert (Dr) M.D. b. 16 Nov 1926, d. 11 Jun 2016
Eugene Albert (Dr) M.D., Ph.D. b. 16 Nov 1926, d. 11 Jun 2016
Eugene Dale b. 28 Aug 1928, d. 17 Jan 2006
Evelyn Elaine b. 28 Apr 1930, d. 2 Apr 2015
Florence Lucille b. 7 Apr 1920, d. 6 Jan 2003
Flossie b. 7 Apr 1920, d. 6 Jan 2003
Floyd Carl Frederick b. 6 May 1919, d. 12 Nov 2001
Frances Wilhelmina b. 10 May 1891, d. 10 Nov 1949
Fred b. 13 Dec 1884, d. 6 Apr 1972
Frederick Gottlieb b. 13 Dec 1884, d. 6 Apr 1972
Frieda Marie b. 20 Dec 1914, d. 1 Sep 2000
Georg b. 12 Jan 1738, d. 21 Mar 1804
Cornelius (cont.)
Gerald Edward b. 28 Mar 1935, d. 14 Dec 1995
Gerdruth b. 1 Sep 1646, d. 12 Oct 1714
Gilbert Henry b. 10 Mar 1908, d. 24 Jan 1973
Glen Gottlieb b. 17 Apr 1912, d. 4 Oct 1969
Gottlieb Henry b. 13 Apr 1873, d. May 1945
Gregory Lynn b. 15 May 1951, d. 13 Jan 2002
Harry Louis b. 4 Jul 1918, d. 11 Oct 1999
Hazel Alvera b. 30 May 1921, d. 24 Jan 2001
Helen Mae b. 20 May 1925, d. 23 May 2006
Henry Adam b. 1 Oct 1890, d. 27 Feb 1974
Henry Allen Jr b. 16 Apr 1925, d. 29 May 1994
Henry Elmer b. 26 Oct 1904, d. 14 Jul 1976
Henry William b. 31 Mar 1896, d. 12 Oct 1964
Hilda Marie b. 10 Mar 1908, d. 12 Jan 2007
Irene Annabelle b. 13 Jun 1919, d. 7 May 2007
Jacob Buehler b. 23 Sep 1911, d. 13 Jul 1960
Cornelius (cont.)
James b. 17 Apr 1934, d. 6 Oct 2017
Jay b. 23 Sep 1911, d. 13 Jul 1960
Jennifer Lynn b. 14 Oct 1979, d. 10 Nov 1979
Johann Adam b. 23 May 1707, d. 2 Oct 1777
Johann Conrad b. 11 Oct 1806, d. 20 Dec 1865
Johann Georg b. 12 Jan 1738, d. 21 Mar 1804
Johann Heinrich Gilbert b. 10 Mar 1908, d. 24 Jan 1973
Johann Wilhelm b. 23 Aug 1770, d. 15 Dec 1838
John d. b 17 Jun 1870
John b. 22 Jun 1846, d. 20 Dec 1930
John b. 17 Apr 1934, d. 24 Oct 2012
John Bertram b. 28 Oct 1876, d. 9 Jan 1969
John Conrad Jr b. 26 Aug 1871, d. 30 Oct 1935
John Elmer b. 6 Jun 1919, d. 5 Nov 1986
Cornelius (cont.)
John Richard Ebert b. 14 Jun 1969, d. 26 May 2012
John Sebald b. 30 May 1877, d. Dec 1967
Joseph Benjamin b. 1 Sep 1833, d. 23 Oct 1914
Judith May b. 11 Sep 1941, d. 16 Jan 2023
Julia Anne b. 29 Sep 1982, d. 30 Sep 1982
Karl Owen b. 26 Jan 1967, d. 1 Feb 2012
Kevin Roy b. 3 Jul 1954, d. 4 Nov 2024
Kivden Burdell b. 17 Jan 1950, d. 6 Aug 2023
Cornelius (cont.)
L A b. 24 Jun 1879, d. 24 Mar 1969
Lawrence Carl b. 13 Sep 1925, d. 11 May 1998
Lena b. 26 Jan 1890, d. 28 Jun 1961
Lena Rosina b. 17 Sep 1873, d. 17 Jan 1953
Lewis Henry b. 16 Dec 1887, d. 17 Jan 1948
Lola Evaline b. 17 Jun 1901, d. 23 Mar 1986
Lorna Mae b. 7 Nov 1928, d. 25 Dec 2016
Louis Adam b. 24 Jun 1879, d. 24 Mar 1969
Louisa Sophie b. 10 Nov 1893, d. 9 Sep 1975
Lydia b. c 1881, d. 1951
Lyle August b. 17 Jul 1913, d. 2 Jun 1992
Mabel Margaret b. 27 Aug 1909, d. 8 Jul 1977
Madeline Elizabeth b. 26 Jan 1890, d. 28 Jun 1961
Cornelius (cont.)
Magdalene b. 24 Oct 1807, d. 3 Dec 1856
Margaret b. 1843, d. 6 Dec 1883
Margaret b. 14 Aug 1861, d. 10 Nov 1920
Margaret Elaine b. 30 Dec 1945, d. 12 Aug 1998
Margaret Mary b. 11 May 1916, d. 8 Oct 2014
Margareth b. 19 Sep 1680, d. 10 Jul 1753
Marian Roberta b. 20 Jan 1922, d. 20 Mar 2013
Marie b. 1869, d. 1870
Marjorie Irene b. 18 Nov 1930, d. 2 Mar 2015
Martin b. 15 Nov 1669, d. 24 Mar 1738
Mary b. 1869, d. 1870
Mary Ellen Gertrude b. 30 Apr 1922, d. 6 Apr 2017
Mary Frances b. 25 Dec 1906, d. 3 Aug 2003
Mary LaRaine b. 11 Dec 1921, d. 26 May 2004
Mary Wilhelmina b. 23 Dec 1880, d. 27 Jan 1881
MaryEllen b. 30 Apr 1922, d. 6 Apr 2017
Cornelius (cont.)
Maximilian b. 28 Jul 1873, d. 3 Apr 1917
Maybelle Catherine b. 3 Nov 1920, d. 4 Jul 2009
Melvin John b. 20 Sep 1908, d. 22 Apr 1991
Merle John b. 17 Apr 1934, d. 24 Oct 2012
Mildred Ellen b. 19 May 1912, d. 20 Sep 2007
Milo John b. 25 Mar 1916, d. 26 Jan 2007
Myron James b. 17 Apr 1934, d. 6 Oct 2017
Nelda Ann b. 9 Nov 1921, d. 6 Feb 2015
Norma Grace b. 20 Nov 1934, d. 1963
Olga Anna Louisa b. 2 Jun 1909, d. 7 May 1999
Olivia Marie Katharina b. 20 Sep 1918, d. 9 Mar 2013
Ortha Sophia W b. 25 Feb 1911, d. 31 Aug 2007
Orvas b. 22 Mar 1906, d. 1 Jun 1906
Cornelius (cont.)
Patricia Lou b. 1 Oct 1950, d. 3 May 2022
Paul Leroy b. 23 Aug 1936, d. 11 May 2013
Peggy b. 30 Dec 1945, d. 12 Aug 1998
Perry Eugene b. 1 Jan 1963, d. 22 Aug 2013
Philip Stephan b. 7 Mar 1870, d. 12 Sep 1872